Sunday, September 14, 2014

Predicting The Top 20 Players in NBA 2K15

These are what I think the top 20 players are going to be in NBA 2K15....

20. Dwayne Wade : 85 (-4)

19. Damian Lillard : 85 (0)

18. John Wall : 85 (+1)

17. Derrick Rose : 86 (-3)

16. Anthony Davis : 86 (+2)

15. James Harden : 86 (+1)

14. Kevin Love : 87 (+1)

13. Lamarcus Aldridge : 87 (-2)

12. Carmelo Anthony : 87 (-4)

11. Kobe Bryant : 88 (-5)

10. Paul George : 88 (-4)

9. Dwight Howard : 88 (-3)

8. Tony Parker : 88 (+2)

7. Stephan Curry : 89 (+1)

6. Blake Griffin : 89 (+2)

5. Russell Westbrook : 89 (-1)

4. Tim Duncan : 90 (+3)

3. Chris Paul : 92 (-1)

2. Kevin Durant : 95 (0)

1. Lebron James : 97 (-2)

What do you think ?

Signing off...
Sinan




No comments:

Post a Comment